22 Rifle Short Range INDIVIDUAL Round Three
Division One Division Two
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 A. N. Gibbons Weston 97 6 295 22 9 W. Pow Sunderland 100 9 297 26
1 K. Ridley Wilmslow 99 9 294 20 7 J. Whittaker K Kendal 100 9 294 20
3 P. Clague Port St. Mary 99 9 294 20 5 D. Osborne Cumb News 98 6 293 19
4 W. T. Vaughan Hawick 97 6 294 20 4 M. King Warrington 97 4 292 17
8 S. E. Holt Weston 98 7 294 19 3 S. A. Jones Weston 98 6 290 17
2 F. E. Shedden Dumfries 97 6 293 18 6 I. Burton Hawick 95 2 291 16
9 M. Sinfield K Kendal 95 3 288 11 2 K. Wall Sunderland 97 4 291 15
7 B. Craig Blackpool 95 3 287 10 8 R. Law Alloa 99 7 289 11
6 C. White Watford 95 3 285 9 1 J. Howie Sunderland 95 2 281 6
             
Division Three Division Four
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 B. Duffy Cumb News 97 6 292 21 2 B. J. McDonnell Weston 99 9 296 25
7 C. Coxon Sunderland 99 9 290 21 3 J. Kelly Weston 96 5 295 23
9 K. Kneave Port St. Mary 96 5 289 19 5 D. Morris Swansea 99 9 294 23
3 T. Murphy Watford 99 9 288 19 1 B. Kelly Port St. Mary 96 5 291 18
1 S. Scott Carshalton 95 3 289 18 4 J. Coleman K Kendal 96 5 289 16
2 J. C. Smith Cumb News 96 5 289 15 6 A. Gardner Port St. Mary 97 7 289 15
6 W. Taylor Blackpool 98 7 286 15 8 J. Clague Port St. Mary 97 7 286 11
5 I. Evans Swansea 95 3 282 10 7 A. Quine Port St. Mary 95 2 284 7
8 K. Moss K Kendal 93 1 273 6 9 W. McAulay Alloa 93 1 282 7
             
Division Five Division Six
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 D. Lloyd Colne RBL 98 9 295 23 1 T. D. A. Thomas Swansea 99 9 295 26
7 J. Donovan Weston 98 9 293 21 2 G. A. Smith Sunderland 96 8 290 23
1 A. Henson Wilmslow 96 6 292 21 6 D. Perkins Portishead 95 6 289 20
3 M. Jopson Cumb News 96 6 292 20 9 J. Jackson Wilmslow 96 8 288 20
2 J. T. Wilson Dumfries 97 7 290 17 3 W. Crawford Alloa 95 6 286 18
9 K. King K Kendal 96 6 289 16 8 J. Beardsley K Kendal 95 6 284 15
4 N. Dudley Carshalton 93 2 286 13 7 K. Nixon Hawick 95 6 284 12
8 B. Irwin Morecambe 95 3 285 9 5 T. Bates Portishead 93 2 283 12
5 J. Asher K Kendal 92 1 281 6 4 D. Mills Leominster ncr 0 189 9
Division Seven Division Eight
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 K. Williamson Dumfries 96 8 289 25 4 C. Skellett Watford 99 9 294 27
9 N. Battersby Blackpool 95 6 289 23 8 N. Dixon Portishead 97 8 288 22
4 P. Barnett Sunderland 96 8 287 22 1 N. Brown Alloa 97 8 285 17
3 E. Armstrong Felton 98 9 285 19 3 C. Brown Blackpool 96 6 285 17
8 R. Bassey Watford 93 3 281 15 7 G. Moulding Swansea 94 4 285 17
1 D. W. Taylor Dumfries 95 6 283 14 2 G. M. Adams Cumb News 95 5 284 16
5 W. Gray Blackpool 93 3 283 14 5 D. Scott Watford 92 3 282 15
6 K. Clapham Colne RBL 93 3 280 13 9 T. Slater Port St. Mary ncr 0 95 6
7 W. M. Davis Weston 95 6 187 10 6 D. Potter Cumb News ncr 0 0 0
             
Division Nine Division Ten
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 K. Bell Keswick 97 8 291 26 6 T. Bryan Blackpool 98 9 290 25
7 D. Tait Berwick 98 9 291 26 4 J. Butterworth Warrington 95 3 289 21
1 A. Whatley Swansea 95 6 288 23 1 M. E. Gardner Bury 97 8 287 21
8 S. Skuszka Port St. Mary 97 8 283 18 8 F. Harrison Port St. Mary 96 4 287 18
3 A. Wells Wilmslow 92 3 284 17 9 L. Bray Felton 97 8 282 18
6 A. Willis Watford 94 5 285 16 2 D. C. Armstrong Warrington 95 3 285 16
4 P. Duncan Berwick 93 4 277 13 5 A. Cook Felton 97 8 283 15
9 R. Fraser Alloa 88 2 271 7 7 N. Warr Cardiff 97 8 282 13
2 R. Trundley Felton ncr 0 0 0 3 S. Marr Sunderland 94 1 279 6
                   
Scorer: Betty Foster Any Challenges must be received within 14 days!
27-Dec-10 internet:- www.target-shooting.org.uk